Revenue rose in each of the last 11 quarters
By the numbersOver the same period: operating profit rose 6.0% to $4.2bn.
- 30 Jul 2026 — departure or appointment of an officer or director
- 16 Apr 2026 — departure or appointment of an officer or director
The tables show figures NETFLIX INC filed with the SEC, in the currency it filed in (USD). A † marks totals or quarters calculated from filed lines. Nothing here is a forecast. By fiscal year · By quarter · What moved
NETFLIX INC reported annual revenue of $45.2bn (USD) for the fiscal year ending 31 Dec 2025.
NETFLIX INC reported annual net income of $11.0bn (USD) for the fiscal year ending 31 Dec 2025.
These are annual figures. The company report's headline twelve-month figures use an available twelve-month window from the filings and are missing when none can be calculated.
Read the NFLX company report · Browse NFLX filings on SEC EDGAR
| Fiscal year | Over the period | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What it earned | |||||||||||
| RevenueWhat it sold, before any costs | +412% | $45.2bn | $39.0bn | $33.7bn | $31.6bn | $29.7bn | $25.0bn | $20.2bn | $15.8bn | $11.7bn | $8.8bn |
| Research & developmentSpent on developing products | +341% | $3.4bn | $2.9bn | $2.7bn | $2.7bn | $2.3bn | $2.0bn | $1.7bn | $1.2bn | $981.3m | $768.3m |
| Operating profitProfit from the business itself | +3409% | $13.3bn | $10.4bn | $7.0bn | $5.6bn | $6.2bn | $4.6bn | $2.6bn | $1.6bn | $838.7m | $379.8m |
| InterestPaid to lenders | +417% | $776.5m | $718.7m | $699.8m | $706.2m | $765.6m | $767.5m | $626.0m | $420.5m | $238.2m | $150.1m |
| TaxPaid in tax | +2259% | $1.7bn | $1.3bn | $797.4m | $772.0m | $723.9m | $438.0m | $195.3m | $15.2m | -$73.6m | $73.8m |
| Net incomeWhat was left after everything | +5782% | $11.0bn | $8.7bn | $5.4bn | $4.5bn | $5.1bn | $2.8bn | $1.9bn | $1.2bn | $558.9m | $186.7m |
| Diluted EPSThat profit, per share | +488% | $2.53 | $19.83 | $12.03 | $9.95 | $11.24 | $6.08 | $4.13 | $2.68 | $1.25 | $0.43 |
| What it owns and owes | |||||||||||
| Cash & equivalentsCash it can spend today | +516% | $9.0bn | $7.8bn | $7.1bn | $5.1bn | $6.0bn | $8.2bn | $5.0bn | $3.8bn | $2.8bn | $1.5bn |
| Current assetsWhat it owns that turns to cash within a year | +128% | $13.0bn | $13.1bn | $9.9bn | $9.3bn | $8.1bn | $9.8bn | $6.2bn | $9.7bn | $7.7bn | $5.7bn |
| Total assetsEverything it owns | +309% | $55.6bn | $53.6bn | $48.7bn | $48.6bn | $44.6bn | $39.3bn | $34.0bn | $26.0bn | $19.0bn | $13.6bn |
| Current liabilitiesWhat it owes within a year | +139% | $11.0bn | $10.8bn | $8.9bn | $7.9bn | $8.5bn | $7.8bn | $6.9bn | $6.5bn | $5.5bn | $4.6bn |
| Total liabilitiesEverything it owes | +166% | $29.0bn | $28.9bn | $28.1bn | $27.8bn | $28.7bn | $28.2bn | $26.4bn | $20.7bn | $15.4bn | $10.9bn |
| Short-term debtBorrowing due within a year | $998.9m | $1.8bn | $399.8m | $0 | $699.8m | $499.9m | $0 | — | — | — | |
| Long-term debtBorrowing due later | +300% | $13.5bn | $13.8bn | $14.1bn | $14.4bn | $14.7bn | $15.8bn | $14.8bn | $10.4bn | $6.5bn | $3.4bn |
| Total debtBoth kinds of borrowing together | +330% | $14.5bn† | $15.6bn† | $14.5bn† | $14.4bn† | $15.4bn† | $16.3bn† | $14.8bn† | $10.4bn† | $6.5bn† | $3.4bn† |
| Shareholders’ equityWhat would be left for owners if it paid off everything | +893% | $26.6bn | $24.7bn | $20.6bn | $20.8bn | $15.8bn | $11.1bn | $7.6bn | $5.2bn | $3.6bn | $2.7bn |
| Where the cash went | |||||||||||
| Cash from operationsCash the business itself brought in | $10.1bn | $7.4bn | $7.3bn | $2.0bn | $392.6m | $2.4bn | -$2.9bn | -$2.7bn | -$1.8bn | -$1.5bn | |
| Cash from investingCash spent on or raised from investments | +1993% | $1.0bn | -$2.2bn | $541.8m | -$2.1bn | -$1.3bn | -$505.4m | -$387.1m | -$339.1m | $34.3m | $49.8m |
| Cash from financingCash raised from or returned to lenders and owners | -1048% | -$10.3bn | -$4.1bn | -$6.0bn | -$664.3m | -$1.1bn | $1.2bn | $4.5bn | $4.0bn | $3.1bn | $1.1bn |
| Spending on property & equipmentSpent on property and equipment | +539% | $688.2m | $439.5m | $348.6m | $407.7m | $524.6m | $497.9m | $253.0m | $173.9m | $173.3m | $107.7m |
| Depreciation & amortisationWear on what it owns, counted as a cost | +480% | $333.4m | $328.9m | $356.9m | $336.7m | $208.4m | $115.7m | $103.6m | $83.2m | $71.9m | $57.5m |
| Debt raisedBorrowed during the period | -100% | $0 | $1.8bn | $0 | $0 | $0 | $1.0bn | $4.5bn | $4.0bn | $3.0bn | $1.0bn |
| Debt repaidPaid back during the period | $1.8bn | $400.0m | $0 | $700.0m | $500.0m | $0 | $0 | — | — | — | |
| AcquisitionsSpent buying other businesses | $17.2m | $0 | $0 | $757.4m | $788.3m | $0 | $0 | — | — | — | |
† Worked out by us, not filed on its own. Total debt combines filed long-term debt with current debt when reported separately.
| Quarter ending | Over the period | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sept 2025 | 30 Jun 2025 | 31 Mar 2025 | 31 Dec 2024 | 30 Sept 2024 | 30 Jun 2024 | 31 Mar 2024 | 31 Dec 2023 | 30 Sept 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What it earned | |||||||||||||
| RevenueWhat it sold, before any costs | +47% | $12.6bn | $12.2bn | $12.1bn† | $11.5bn | $11.1bn | $10.5bn | $10.2bn† | $9.8bn | $9.6bn | $9.4bn | $8.8bn† | $8.5bn |
| Research & developmentSpent on developing products | +53% | $1.0bn | $959.7m | $890.3m† | $853.6m | $824.7m | $822.8m | $776.5m† | $735.1m | $711.3m | $702.5m | $673.3m† | $657.2m |
| Operating profitProfit from the business itself | +119% | $4.2bn | $4.0bn | $3.0bn† | $3.2bn | $3.8bn | $3.3bn | $2.3bn† | $2.9bn | $2.6bn | $2.6bn | $1.5bn† | $1.9bn |
| InterestPaid to lenders | 0% | $175.7m | $262.1m | $234.4m† | $175.3m | $182.6m | $184.2m | $192.6m† | $184.8m | $168.0m | $173.3m | $175.2m† | $175.6m |
| TaxPaid in tax | +188% | $667.2m | $1.3bn | $349.2m† | $562.5m | $506.3m | $323.4m | $265.7m† | $339.4m | $366.6m | $282.4m | $210.3m† | $231.6m |
| Net incomeWhat was left after everything | +103% | $3.4bn | $5.3bn | $2.4bn† | $2.5bn | $3.1bn | $2.9bn | $1.9bn† | $2.4bn | $2.1bn | $2.3bn | $937.8m† | $1.7bn |
| Diluted EPSThat profit, per share | -79% | $0.80 | $1.23 | $-17.14† | $5.87 | $7.19 | $6.61 | $4.27† | $5.40 | $4.88 | $5.28 | $2.13† | $3.73 |
| What it owns and owes | |||||||||||||
| Cash & equivalentsCash it can spend today | +24% | $9.1bn | $12.3bn | $9.0bn | $9.3bn | $8.2bn | $7.2bn | $7.8bn | $7.5bn | $6.6bn | $7.0bn | $7.1bn | $7.4bn |
| Current assetsWhat it owns that turns to cash within a year | +29% | $13.9bn | $17.1bn | $13.0bn | $13.0bn | $12.0bn | $11.7bn | $13.1bn | $12.1bn | $9.6bn | $9.9bn | $9.9bn | $10.8bn |
| Total assetsEverything it owns | +18% | $58.5bn | $61.0bn | $55.6bn | $54.9bn | $53.1bn | $52.1bn | $53.6bn | $52.3bn | $49.1bn | $48.8bn | $48.7bn | $49.5bn |
| Current liabilitiesWhat it owes within a year | +46% | $12.1bn | $12.1bn | $11.0bn | $9.7bn | $8.9bn | $9.7bn | $10.8bn | $10.7bn | $10.1bn | $9.3bn | $8.9bn | $8.3bn |
| Total liabilitiesEverything it owes | +3% | $28.3bn | $29.9bn | $29.0bn | $29.0bn | $28.1bn | $28.1bn | $28.9bn | $29.6bn | $27.0bn | $27.5bn | $28.1bn | $27.4bn |
| Short-term debtBorrowing due within a year | +522% | $2.5bn | $999.2m | $998.9m | $0 | $0 | $1.0bn | $1.8bn | $1.8bn | $1.8bn | $798.9m | $399.8m | $399.6m |
| Long-term debtBorrowing due later | -15% | $11.8bn | $13.4bn | $13.5bn | $14.5bn | $14.5bn | $14.0bn | $13.8bn | $14.2bn | $12.2bn | $13.2bn | $14.1bn | $13.9bn |
| Total debtBoth kinds of borrowing together | 0% | $14.3bn† | $14.4bn† | $14.5bn† | $14.5bn† | $14.5bn† | $15.0bn† | $15.6bn† | $16.0bn† | $14.0bn† | $14.0bn† | $14.5bn† | $14.3bn† |
| Shareholders’ equityWhat would be left for owners if it paid off everything | +36% | $30.2bn | $31.1bn | $26.6bn | $26.0bn | $25.0bn | $24.0bn | $24.7bn | $22.7bn | $22.1bn | $21.4bn | $20.6bn | $22.1bn |
| Where the cash went | |||||||||||||
| Cash from operationsCash the business itself brought in | -12% | $1.7bn | $5.3bn | $2.1bn† | $2.8bn | $2.4bn | $2.8bn | $1.5bn† | $2.3bn | $1.3bn | $2.2bn | $1.7bn† | $2.0bn |
| Cash from investingCash spent on or raised from investments | -174% | -$218.6m | -$781.9m | -$256.5m† | $43.9m | $768.7m | $485.7m | -$158.7m† | -$1.9bn | -$78.3m | -$75.7m | $411.6m† | $296.1m |
| Cash from financingCash raised from or returned to lenders and owners | -$4.7bn | -$1.2bn | -$2.1bn† | -$1.7bn | -$2.5bn | -$4.0bn | -$678.7m† | $226.6m | -$1.5bn | -$2.1bn | -$2.5bn† | -$2.5bn | |
| Spending on property & equipmentSpent on property and equipment | +110% | $218.6m | $196.1m | $239.3m† | $164.7m | $155.9m | $128.3m | $158.7m† | $126.9m | $78.3m | $75.7m | $81.6m† | $103.9m |
| Depreciation & amortisationWear on what it owns, counted as a cost | +11% | $100.5m | $98.6m | $86.0m† | $87.3m | $80.0m | $80.1m | $79.5m† | $80.9m | $81.2m | $87.2m | $86.6m† | $90.7m |
| Debt raisedBorrowed during the period | — | — | $0† | $0 | — | — | $0† | $1.8bn | — | — | $0† | $0 | |
| Debt repaidPaid back during the period | $0 | $0 | $0† | $0 | $1.0bn | $800.0m | $0† | $0 | $0 | $400.0m | $0† | $0 | |
| AcquisitionsSpent buying other businesses | $0 | $585.7m | — | — | $0 | $0 | — | — | — | — | $0† | $0 | |
† Worked out by us, not filed on its own. Total debt combines filed long-term debt with current debt when reported separately. For other marked lines, the company reports from the start of its year, so the quarter is one running total less the one before it.
The largest movements in the tables above, with what else moved alongside them. Anything filed near a movement is listed as having been filed near it — that is a date, not a cause.
By the numbersOver the same period: operating profit rose 6.0% to $4.2bn.
By the numbersOver the same period: operating profit rose 27.9% to $13.3bn.
By the numbersOver the same period: net income rose 26.1% to $11.0bn, spending on property & equipment rose 56.6% to $688.2m, depreciation & amortisation rose 1.4% to $333.4m.